←Back to overview
Businesses · Hadlow
Businesses in central Hadlow
113 active companies registered locally, about 113 per 1,000 residents.
Active companies
113
Per 1,000 residents
113
New in 12 months
9
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 29 | 26% |
| Tech & media | 19 | 17% |
| Real estate | 10 | 9% |
| Construction | 9 | 8% |
| Retail & wholesale | 9 | 8% |
| Admin & support | 8 | 7% |
| Finance | 7 | 6% |
| Hospitality | 5 | 4% |
| Manufacturing | 3 | 3% |
| Other services | 3 | 3% |
| Agriculture | 2 | 2% |
| Healthcare | 2 | 2% |
| Arts & leisure | 2 | 2% |
| Households & property management | 2 | 2% |
| Utilities | 1 | 1% |
| Transport & storage | 1 | 1% |
| Education | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.