←Back to overview
Businesses · Hadlow Stair
Businesses in central Hadlow Stair
244 active companies registered locally, about 244 per 1,000 residents.
Active companies
244
Per 1,000 residents
244
New in 12 months
9
Sectors
16
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 56 | 23% |
| Construction | 39 | 16% |
| Tech & media | 38 | 16% |
| Admin & support | 20 | 8% |
| Real estate | 16 | 7% |
| Retail & wholesale | 15 | 6% |
| Hospitality | 9 | 4% |
| Education | 8 | 3% |
| Healthcare | 8 | 3% |
| Arts & leisure | 8 | 3% |
| Manufacturing | 6 | 2% |
| Other services | 6 | 2% |
| Transport & storage | 5 | 2% |
| Finance | 5 | 2% |
| Households & property management | 3 | 1% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.