←Back to overview
Property · Hadlow Stair
Property sales in central Hadlow Stair
63 residential transactions recorded in the past 12 months.
Median price
£478,000
Sales (12m)
63
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hadlow Stair
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 63 | £435,000 |
| Detached | 53 | £677,000 |
| Terraced | 3 | £390,000 |
| Other | 1 | £6,750 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Jun 2026 | Hadlow Road, Tonbridge | TN10 4LR | Detached | Freehold | £700,000 |
| 18 Jun 2026 | Vaughan Avenue, Tonbridge | TN10 4EB | Terraced | Freehold | £413,000 |
| 09 Jun 2026 | Denbeigh Drive, Tonbridge | TN10 3PP | Semi-detached | Freehold | £480,000 |
| 01 Jun 2026 | Raeburn Close, Tonbridge | TN10 4AX | Semi-detached | Freehold | £375,000 |
| 30 Apr 2026 | Cornwallis Avenue, Tonbridge | TN10 4ET | Detached | Freehold | £1,150,000 |
| 30 Apr 2026 | Barchester Way, Tonbridge | TN10 4HR | Detached | Freehold | £735,000 |
| 17 Apr 2026 | Darwin Drive, Tonbridge | TN10 4SA | Semi-detached | Freehold | £435,000 |
| 30 Mar 2026 | Valley Forge Close, Tonbridge | TN10 4EU | Detached | Freehold | £1,050,000 |
| 27 Mar 2026 | Allington Drive, Tonbridge | TN10 4HH | Detached | Freehold | £700,000 |
| 26 Mar 2026 | Framley Road, Tonbridge | TN10 4HS | Semi-detached | Freehold | £445,000 |
| 26 Feb 2026 | Hopgarden Road, Tonbridge | TN10 4QT | Semi-detached | Freehold | £426,000 |
| 26 Feb 2026 | Frank Woolley Road, Tonbridge | TN10 4LE | Detached | Freehold | £520,000 |
| 26 Feb 2026 | Rodney Avenue, Tonbridge | TN10 4JR | Detached | Freehold | £650,000 |
| 23 Feb 2026 | Hopgarden Road, Tonbridge | TN10 4QX | Semi-detached | Freehold | £432,500 |
| 09 Feb 2026 | Hadlow Road, Tonbridge | TN9 1PB | Detached | Freehold | £725,000 |
| 30 Jan 2026 | Constable Road, Tonbridge | TN10 4EL | Semi-detached | Freehold | £370,000 |
| 30 Jan 2026 | Hopgarden Road, Tonbridge | TN10 4QS | Semi-detached | Freehold | £389,000 |
| 29 Jan 2026 | Stair Road, Tonbridge | TN10 4HB | Detached | Freehold | £1,295,000 |
| 23 Jan 2026 | Hartfield Close, Tonbridge | TN10 4JP | Detached | Freehold | £430,000 |
| 23 Jan 2026 | Reynolds Close, Tonbridge | TN10 4AT | Semi-detached | Freehold | £310,000 |
| 20 Jan 2026 | Foalhurst Close, Tonbridge | TN10 4HA | Detached | Freehold | £950,000 |
| 19 Jan 2026 | Old Hadlow Road, Tonbridge | TN10 4EY | Detached | Freehold | £755,000 |
| 09 Jan 2026 | Denbeigh Drive, Tonbridge | TN10 3PW | Semi-detached | Freehold | £460,000 |
| 06 Jan 2026 | Higham Lane, Tonbridge | TN10 4JE | Detached | Freehold | £685,000 |
| 06 Jan 2026 | Estridge Way, Tonbridge | TN10 4JX | Semi-detached | Freehold | £483,000 |
| 18 Dec 2025 | Cranford Road, Tonbridge | TN10 4HL | Detached | Freehold | £610,000 |
| 17 Dec 2025 | Hartfield Close, Tonbridge | TN10 4JP | Semi-detached | Freehold | £473,000 |
| 16 Dec 2025 | Guestwick, Tonbridge | TN10 4HU | Semi-detached | Freehold | £607,500 |
| 15 Dec 2025 | Hopgarden Road, Tonbridge | TN10 4QS | Semi-detached | Freehold | £425,000 |
| 12 Dec 2025 | Dodd Road, Tonbridge | TN10 4AB | Semi-detached | Freehold | £325,000 |
| 12 Dec 2025 | Delius Drive, Tonbridge | TN10 4DW | Semi-detached | Freehold | £478,000 |
| 10 Dec 2025 | Hadlow Road, Tonbridge | TN10 4LP | Detached | Freehold | £470,000 |
| 09 Dec 2025 | Winchester Road, Tonbridge | TN10 4PH | Semi-detached | Freehold | £307,000 |
| 01 Dec 2025 | Greentrees Avenue, Tonbridge | TN10 4NE | Detached | Freehold | £775,000 |
| 28 Nov 2025 | Denbeigh Drive, Tonbridge | TN10 3PP | Detached | Freehold | £600,000 |
| 21 Nov 2025 | Nursery Close, Tonbridge | TN10 4JH | Semi-detached | Freehold | £375,000 |
| 12 Nov 2025 | Hadlow Road, Tonbridge | TN9 1QE | Semi-detached | Freehold | £859,770 |
| 31 Oct 2025 | Estridge Way, Tonbridge | TN10 4JX | Semi-detached | Freehold | £470,000 |
| 31 Oct 2025 | Ridgeway Crescent, Tonbridge | TN10 4NR | Detached | Freehold | £825,000 |
| 29 Oct 2025 | Frank Woolley Road, Tonbridge | TN10 4LE | Detached | Freehold | £550,000 |
| 24 Oct 2025 | Greentrees Avenue, Tonbridge | TN10 4ND | Semi-detached | Freehold | £400,000 |
| 22 Oct 2025 | Turner Road, Tonbridge | TN10 4AG | Terraced | Freehold | £245,000 |
| 17 Oct 2025 | Stainer Road, Tonbridge | TN10 4DR | Semi-detached | Freehold | £440,000 |
| 10 Oct 2025 | Orchard Drive, Tonbridge | TN10 4LG | Semi-detached | Freehold | £400,000 |
| 10 Oct 2025 | Hunt Road, Tonbridge | TN10 4BE | Semi-detached | Freehold | £365,000 |
| 02 Oct 2025 | Hopgarden Road, Tonbridge | TN10 4QX | Semi-detached | Freehold | £465,000 |
| 26 Sept 2025 | Denbeigh Drive, Tonbridge | TN10 3PW | Detached | Freehold | £450,000 |
| 18 Sept 2025 | Allington Drive, Tonbridge | TN10 4HH | Detached | Freehold | £625,000 |
| 05 Sept 2025 | Orchard Drive, Tonbridge | TN10 4LG | Detached | Freehold | £550,000 |
| 29 Aug 2025 | Foalhurst Close, Tonbridge | TN10 4HA | Detached | Freehold | £815,000 |
| 22 Aug 2025 | Stainer Road, Tonbridge | TN10 4DX | Semi-detached | Freehold | £450,000 |
| 18 Aug 2025 | Cherry Grove, Tonbridge | TN10 4NA | Semi-detached | Freehold | £486,000 |
| 15 Aug 2025 | Grainger Walk, Tonbridge | TN10 4DJ | Semi-detached | Freehold | £280,000 |
| 08 Aug 2025 | Nursery Close, Tonbridge | TN10 4JH | Semi-detached | Freehold | £357,800 |
| 07 Aug 2025 | Cherry Grove, Tonbridge | TN10 4NA | Semi-detached | Freehold | £555,000 |
| 25 Jul 2025 | Darwin Drive, Tonbridge | TN10 4SD | Semi-detached | Freehold | £415,000 |
| 23 Jul 2025 | Higham Lane, Tonbridge | TN10 4BW | Detached | Freehold | £650,000 |
| 18 Jul 2025 | Cranford Road, Tonbridge | TN10 4HJ | Detached | Freehold | £415,000 |
| 18 Jul 2025 | Cranford Road, Tonbridge | TN10 4HG | Semi-detached | Freehold | £475,000 |
| 15 Jul 2025 | Ridgeway Crescent, Tonbridge | TN10 4NR | Detached | Freehold | £720,000 |
| 10 Jul 2025 | Higham Lane, Tonbridge | TN10 4JB | Detached | Freehold | £700,000 |
| 02 Jul 2025 | Allington Drive, Tonbridge | TN10 4HH | Detached | Freehold | £675,000 |
| 01 Jul 2025 | Walton Road, Tonbridge | TN10 4EE | Semi-detached | Freehold | £515,000 |
| 27 Jun 2025 | Darwin Drive, Tonbridge | TN10 4SD | Semi-detached | Freehold | £420,000 |
| 27 Jun 2025 | Estridge Way, Tonbridge | TN10 4JT | Semi-detached | Freehold | £585,000 |
| 25 Jun 2025 | Romney Way, Tonbridge | TN10 4PG | Detached | Freehold | £677,000 |
| 16 Jun 2025 | Higham Lane, Tonbridge | TN10 4BW | Detached | Freehold | £600,000 |
| 13 Jun 2025 | Greentrees Avenue, Tonbridge | TN10 4NE | Detached | Freehold | £570,000 |
| 06 Jun 2025 | Elgar Close, Tonbridge | TN10 4EA | Semi-detached | Freehold | £585,000 |
| 04 Jun 2025 | Barchester Way, Tonbridge | TN10 4HR | Detached | Freehold | £765,000 |
| 02 Jun 2025 | Foalhurst Close, Tonbridge | TN10 4HA | Detached | Freehold | £687,000 |
| 29 May 2025 | Colin Blythe Road, Tonbridge | TN10 4LD | Detached | Freehold | £730,000 |
| 02 May 2025 | Hadlow Road, Tonbridge | TN9 1PD | Detached | Freehold | £990,000 |
| 01 May 2025 | Romney Way, Tonbridge | TN10 4PG | Detached | Freehold | £560,000 |
| 30 Apr 2025 | Croft Close, Tonbridge | TN10 4LA | Semi-detached | Freehold | £450,000 |
| 31 Mar 2025 | Colin Blythe Road, Tonbridge | TN10 4LD | Semi-detached | Freehold | £405,000 |
| 31 Mar 2025 | Old Hadlow Road, Tonbridge | TN10 4EY | Detached | Freehold | £522,250 |
| 28 Mar 2025 | Stainer Road, Tonbridge | TN10 4DU | Detached | Freehold | £605,000 |
| 28 Mar 2025 | Estridge Way, Tonbridge | TN10 4JT | Semi-detached | Freehold | £565,000 |
| 28 Mar 2025 | Higham Lane, Tonbridge | TN10 4BX | Detached | Freehold | £712,500 |
| 28 Mar 2025 | Rodney Avenue, Tonbridge | TN10 4JR | Detached | Freehold | £550,000 |
| 27 Mar 2025 | Colin Blythe Road, Tonbridge | TN10 4LB | Detached | Freehold | £841,000 |
| 27 Mar 2025 | The Ridgeway, Tonbridge | TN10 4NQ | Detached | Freehold | £450,000 |
| 26 Mar 2025 | Nursery Close, Tonbridge | TN10 4JH | Semi-detached | Freehold | £540,000 |
| 26 Mar 2025 | Barchester Way, Tonbridge | TN10 4HR | Detached | Freehold | £800,000 |
| 26 Mar 2025 | Delius Drive, Tonbridge | TN10 4DW | Semi-detached | Freehold | £515,000 |
| 26 Mar 2025 | Cranford Road, Tonbridge | TN10 4HQ | Semi-detached | Freehold | £695,000 |
| 26 Mar 2025 | Estridge Way, Tonbridge | TN10 4JS | Semi-detached | Freehold | £405,000 |
| 24 Mar 2025 | Hartfield Close, Tonbridge | TN10 4JP | Detached | Freehold | £615,000 |
| 24 Mar 2025 | Higham Gardens, Tonbridge | TN10 4HZ | Detached | Freehold | £685,000 |
| 21 Mar 2025 | Higham Lane, Tonbridge | TN10 4BP | Semi-detached | Freehold | £640,000 |
| 20 Mar 2025 | Greentrees Avenue, Tonbridge | TN10 4ND | Semi-detached | Freehold | £400,000 |
| 14 Mar 2025 | Higham Lane, Tonbridge | TN10 4BU | Detached | Freehold | £550,000 |
| 14 Mar 2025 | Turner Road, Tonbridge | TN10 4AH | Terraced | Freehold | £390,000 |
| 12 Mar 2025 | Hadlow Road, Tonbridge | TN10 4LP | Semi-detached | Freehold | £650,000 |
| 10 Mar 2025 | Greentrees Avenue, Tonbridge | TN10 4ND | Semi-detached | Freehold | £695,000 |
| 07 Mar 2025 | Hartfield Close, Tonbridge | TN10 4JP | Semi-detached | Freehold | £438,000 |
| 06 Mar 2025 | Cranford Road, Tonbridge | TN10 4HJ | Detached | Freehold | £497,500 |
| 06 Mar 2025 | Mill Stream Place, Tonbridge | TN9 1QJ | Detached | Freehold | £900,000 |
| 03 Mar 2025 | Cranford Road, Tonbridge | TN10 4HN | Detached | Freehold | £580,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Hadlow Stair. Crown copyright.