←Back to overview
Compare · Hadlow Stair
Hadlow Stair vs Heaverham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hadlow Stair Kent | Heaverham Kemsing parish, Kent |
|---|---|---|
| Local figures cover | Central Hadlow Stair | Kemsing parish |
| Population | n/a | 4,327 |
| Median property price | £478,000 | £560,000 |
| Sales (12 months) | 63 | 48 |
| Crime per 1,000 | 39 | 27 |
| Avg broadband (Mbps) | 216.8 | 172.8 |
| Full fibre (% of postcodes) | 97% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 244 | 991 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Tonbridge | Kemsing |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers